| SB and FF Funds | As of 30/01/2025 | Notes |
|---|---|---|
| Total Ammount | Of which BOGS %41.53 | |
| Squad Builder | £28.662.54 | £11.920.31 (41.59%) |
| Ff Fund | £1105 | £40 |
| Fund Donations made For East and Hayes 2023/24 | (£9500) | |
| Fund Donations Made For Gilmore (Extension) | (£16.000) | |
| Transaction Charges | (£21.03) | |
| Net Balance | £3141.51 | |
| Donations To SB made through Club and held specificaly for SB | £638.85 | |
| Funds Balance | £3780.36 | |

