Last Summer, the Trust ran a predictions competition regarding Dale and English football. We’ve finally got round to working out who won.
32 people took part. Winner John receives 50% of the pot earning him £48 He beat David Ashworth on a tie break relating to Dale’s average home attendance. David will receive 15% of the pot winning £14.40. Lee Johnson came third on the tie break and scoops £9.60. We will be in contact with all three this week to arrange payment.
The full points tallies were as follows:
| John McCullagh | 24 |
| David Ashworth | 24 |
| lee johnson | 21 |
| Ian woodward | 21 |
| Matt Harrop | 21 |
| Vince | 21 |
| Dennis Heywood | 20 |
| John Rowe | 19 |
| Sam Wright | 19 |
| Colin Bainbridge | 19 |
| Mark Rigby | 18 |
| Irene Howard | 18 |
| michael ashworth | 17 |
| Col | 17 |
| Bob Morrissey | 17 |
| Darren Walsh | 17 |
| Noah Rhodes Dawson | 16 |
| mike bellenger | 16 |
| kel | 16 |
| paul veevers | 16 |
| peter taylor | 15 |
| Peter Howard | 15 |
| ryan lockett | 15 |
| Nigeria Mark | 15 |
| neil watts | 14 |
| jan harwood | 14 |
| Jean Tapping | 14 |
| Ben McCarroll | 13 |
| Finley Cragg | 13 |
| Diane bellenger | 12 |
| Chaff | 12 |
| Kieron Babington | 11 |
Thanks to everyone who took part and your patience in waiting for the answers.