| Sandy Lane | Sandy Lane | Pearl Street | Pearl Street | Main Stand | Main Stand | |
|---|---|---|---|---|---|---|
| Early Bird | Full price | Early Bird | Full Price | Early Bird | Full Price | |
| 2020-21 | 200 | 200 | 270 | 270 | 330 | 330 |
| 2019-20 | 150 | 250 | 200 | 300 | 250 | 350 |
| 2018-19 | 150 | 250 | 200 | 300 | 250 | 350 |
| 2017-18 | 200 | 200 | 200 | 200 | 200 | 200 |
| 2016-17 | 314.50 | 314.50 | 370 | 370 | 407 | 407 |
| 2015-16 | 277.50 | 314.50 | 333 | 370 | 370 | 407 |
| 2014-15 | 277.50 | 277.50 | 333 | 333 | 370 | 370 |
| 2013-14 | 270 | 270 | 324 | 324 | 360 | 360 |
| 2012-13 | 270 | 270 | 324 | 324 | 360 | 360 |
| 2011-12 | 270 | 270 | 324 | 324 | 360 | 360 |
| 2010-11 | 270 | 270 | 324 | 324 | 360 | 360 |
We have tried to be as accurate as we can with the season ticket prices. It’s not been the easiest to track previous years’ prices down. There was a price increase at some stage due to VAT increase at some stage between 2010-11 and 2014-15 but we can’t track down which specific year that was. Apologies if there are any mistakes in the above table.